1 Nipigon Street Fenelon Falls, Ontario K0M 1N0
$1,499,000Maintenance, Landscaping, Other, See Remarks, Property Management, Parking
$66.50 Monthly
Maintenance, Landscaping, Other, See Remarks, Property Management, Parking
$66.50 MonthlyThe Crandella has been built with attention to detail. The exterior is stone and brick, while the interior features are all high end finishes. Primary Bdrm. 5pc. enuite, walk in closet, built in cosmetic vanity, additonal 2 Bedrooms all with Canadian engineered hardwood floors Open concept great room with propane fireplace set in Dekton surround giving a dramatic finish, framed with built in bookshelves. Kitchen features large Island for the ultimate in entertaining. 2pc, 4pc, 5pc. bath, 3 bdrms in total. Situated on a corner lot with views of forest. Private access to Sturgeon Lake. Sturgeon View Estates offers an opportunity to be part of the Kawartha Lakes newest community with the launch of Phase One. Featuring 4 Custom designed bungalows with elevation options all under Tarion Warranty. The Eusturion 2000, The Crandella 2065, The Lintonia 2080, and The Alexandra 2150 featured as our Model Home. Choose your finishes with our Interior Design Consultant on site in our Decor Centre. Stroll down to the private gravel pathway to Sturgeon Lake the views and being on the Trent Severn Waterway. Looking for Peace and Serenity, it's all here, less than 15 minutes to Bobcaygeon and Fenelon Falls, and 1 1/2 hours from GTA. Call for your personal viewing. (id:48781)
Property Details
MLS® Number | 40296128 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Corner Site, Golf Course/parkland, Crushed Stone Driveway, Lot With Lake, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Sturgeon Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2050 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 236 Ft |
Size Frontage | 192 Ft |
Size Irregular | 0.667 |
Size Total | 0.667 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.667 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'4'' | ||
Main Level | Bedroom | 11'0'' x 12'4'' | ||
Main Level | Primary Bedroom | 17'0'' x 13'0'' | ||
Main Level | Kitchen | 14'0'' x 14'0'' | ||
Main Level | Great Room | 30'4'' x 28'8'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24672943/1-nipigon-street-fenelon-falls
Interested?
Contact us for more information