4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,399,800
Spectacular Custom-Built Home Features Highest Quality Construction And Finishes Throughout. Nestled On A Quiet Cul-De-Sac In One Of Bethany's Most Desired Neighbourhoods. The Prominent Property Boasts Over 4800 Sq Ft Of Exquisite Living Space And Sits On Private And Picturesque 1.78 Acre With Spectacular Views. The Inviting Front Foyer Leads To A 2 Storey High Ceiling Great Room, Gas Fireplace With Stone Surround, A Gourmet Open Concept Kitchen With Quartz Counter, Marble Backsplash, Large Centre Island, Stainless Appliances, Sitting And Eat-In Area With Walk-Out To The Huge Composite Deck, Formal Dining Room Used As Pantry/Office. A Primary Bedroom With Walk-In Closet, 2 Double Closets & Spa-Like 5Pcs Ensuite, 500 Sq Ft Spacious Bedroom Retreat On The 2nd Floor. Impressive Basement With +9Ft Vaulted Ceilings, 2 Walk-Outs To The Patio And The Yard, 2 Bedrooms, Huge Recroom With Gas Fireplace, Game Room, Gym, Sitting Room & Huge Workshop/ Storage Room, 2 Laundry Rooms & Much More.**** EXTRAS **** Professionally Landscaped With High End Stones. Gorgeous Private Backyard Is Perfect For Entertaining Or Relaxation. Excellent Location For Commuting. Roof 2017, Leaf Guard All Around, Owned Water Treatment & Softner.Just Move In And Enjoy! (id:48781)
Property Details
MLS® Number | X5818942 |
Property Type | Single Family |
Community Name | Bethany |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 84.92 X 537.44 Ft ; Pie Shapped Lot Widens To 201.90 Feet |
Size Total Text | 84.92 X 537.44 Ft ; Pie Shapped Lot Widens To 201.90 Feet|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 7.9 m | 7.19 m | 7.9 m x 7.19 m |
Lower Level | Recreational, Games Room | 7.32 m | 5.97 m | 7.32 m x 5.97 m |
Lower Level | Exercise Room | 11.2 m | 4.27 m | 11.2 m x 4.27 m |
Lower Level | Bedroom 3 | 3.99 m | 3.81 m | 3.99 m x 3.81 m |
Lower Level | Bedroom 4 | 3.91 m | 3.43 m | 3.91 m x 3.43 m |
Lower Level | Sitting Room | 4.55 m | 3.68 m | 4.55 m x 3.68 m |
Main Level | Great Room | 6.12 m | 5.87 m | 6.12 m x 5.87 m |
Main Level | Kitchen | 4.7 m | 3.73 m | 4.7 m x 3.73 m |
Main Level | Eating Area | 6.35 m | 5.08 m | 6.35 m x 5.08 m |
Main Level | Dining Room | 4.42 m | 4.22 m | 4.42 m x 4.22 m |
Main Level | Primary Bedroom | 5.92 m | 4.45 m | 5.92 m x 4.45 m |
Main Level | Foyer | 3.2 m | 1.73 m | 3.2 m x 1.73 m |
https://www.realtor.ca/real-estate/25043914/12-woodland-tr-kawartha-lakes-bethany