5 Bedroom 3 Bathroom 1534.6100
Raised Bungalow Fireplace Central Air Conditioning
$1,349,900
Impressive 3+2 Bedroom Raised Bungalow Sitting On 1.10 Acres In Audubon Estates. This Meticulously Maintained Home Features A Well-Appointed Eat-In Kitchen Overlooking A Warm Sunroom That Walks Out To Your Very Own Private Oasis. The Primary Bedroom Ensuite Has Recently Been Upgraded Featuring A Glass Walk-In Shower. The Lower Level Is Bright With Large Above-Grade Windows, 2 More Bedrooms, 3 Piece Bathroom And Your Very Own Wet Bar! Two Natural Zero-Clearance Wood-Burning Fireplaces Are Such Excellent Features This Time Of Year. Mins To Hwy 48 & Less Than An Hour From Toronto. Check Out The Full Virtual Tour As You Do Not Want To Miss This One!! (id:48781)
Property Details
MLS® Number | 40348120 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Golf Course/parkland, Wet Bar, Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Stove, Water Purifier, Wet Bar, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 1534.6100 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Schools |
Sewer | Septic System |
Size Frontage | 131 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Oshr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 11'7'' x 14'5'' |
Basement | Utility Room | | | 13'10'' x 6'4'' |
Basement | 3pc Bathroom | | | 6'4'' x 8'5'' |
Basement | Bedroom | | | 12'7'' x 11'2'' |
Basement | Bedroom | | | 12'8'' x 11'6'' |
Basement | Family Room | | | 13'3'' x 18'8'' |
Main Level | Full Bathroom | | | 5'4'' x 9'7'' |
Main Level | Primary Bedroom | | | 12'9'' x 13'5'' |
Main Level | 4pc Bathroom | | | 7'0'' x 9'5'' |
Main Level | Bedroom | | | 10'5'' x 11'5'' |
Main Level | Bedroom | | | 9'5'' x 9'6'' |
Main Level | Sunroom | | | 11'6'' x 15'11'' |
Main Level | Eat In Kitchen | | | 12'10'' x 15'11'' |
Main Level | Dining Room | | | 12'10'' x 10'8'' |
Main Level | Living Room | | | 12'10'' x 19'5'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25055444/18-audubon-way-georgina