4 Bedroom 2 Bathroom 1690
Raised Bungalow Fireplace None Forced Air Acreage
$1,799,000
Welcoming, Private and Spacious! Welcome to 1930 County Road 121, 10 mins north of Fenelon Falls. This sprawling country home offers plenty of room for you and your loved ones. With 4 bedrooms, 2 bath (3rd bath roughed-in) Open concept kitchen, living room and dining room, XL family room to unwind. Detached 1500 sqft 3 bay garage with loft with room enough for 6 vehicles and a wood furnace to keep you toastie. Just under 50 acres for you to explore with trails throughout, great for walking, hiking, ATVing, snowmobiling, horseback riding and or hunting. Nature at your door steps. (id:48781)
Property Details
MLS® Number | 40351638 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 16 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1690 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 49.82 |
Size Total | 49.82 Ac|25 - 50 Acres |
Size Total Text | 49.82 Ac|25 - 50 Acres |
Zoning Description | Rg |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | | | 17'11'' x 24'6'' |
Basement | Office | | | 13'8'' x 8'8'' |
Basement | Family Room | | | 24'7'' x 14'7'' |
Basement | Bedroom | | | 12'0'' x 13'4'' |
Basement | Bedroom | | | 18'9'' x 13'1'' |
Main Level | Living Room | | | 20'5'' x 22'9'' |
Main Level | Dining Room | | | 16'1'' x 4'5'' |
Main Level | Kitchen | | | 15'2'' x 10'5'' |
Main Level | 3pc Bathroom | | | 8'6'' x 9'8'' |
Main Level | Bedroom | | | 13'6'' x 4'1'' |
Main Level | 4pc Bathroom | | | 4'9'' x 5'10'' |
Main Level | Bedroom | | | 13'2'' x 13'8'' |
Utilities
https://www.realtor.ca/real-estate/25084206/1930-county-road-121-road-fenelon-falls