3 Bedroom 1 Bathroom 1450
Bungalow None Forced Air
$1,400,000
Don't miss this opportunity, live and work at home, excellent 3 bedroom 1450 St Ft brick bungalow with steel roof, full unspoiled basement, gas heat & recent upgrades plus a 7780 Sq Ft shop on an almost acre lot, property situated on the edge of Lindsay in the Kawartha Lakes. Ag Support zoning with a long list of permitted uses from current use Welding Shop to Commercial Greenhouse (many & assorted uses attached in Documents). Shop has 3 phase, 600 Volt hydro, natural gas heat, several bays and workspaces, 12' ceiling, 4 main overhead doors, one 14' wide to allow for wider equipment. Plenty of parking spaces. In the heart of the Kawarthas, minutes to downtown, 3/4 hour to Durham Region, 1 1/2 hours to GTA. Seller willing to consider VTB Mortgage to qualified Buyer. (id:48781)
Property Details
MLS® Number | 40344572 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Communication Type | Fiber |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 35 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1971 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Metal, Steel |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 200 Ft |
Size Irregular | 0.918 |
Size Total | 0.918 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.918 Ac|1/2 - 1.99 Acres |
Zoning Description | (as) Ag Support |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | 8'10'' x 9'5'' |
Main Level | Foyer | | | 7'2'' x 4'6'' |
Main Level | Porch | | | 8'10'' x 19'8'' |
Main Level | Bedroom | | | 10'3'' x 11'2'' |
Main Level | Bedroom | | | 13'2'' x 11'1'' |
Main Level | Primary Bedroom | | | 15'7'' x 9'5'' |
Main Level | Living Room | | | 19'7'' x 12'4'' |
Main Level | Dining Room | | | 9'1'' x 10'7'' |
Main Level | Kitchen | | | 18'3'' x 9'5'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25028385/2143-little-britain-road-kawartha-lakes