10 Bedroom 6 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$1,499,000
Two Houses In One Price. Approx 0.5 Acre With One Raised Bungalow House(Tenanted) And A Two Storey House(Tenanted) . Completely Renovated Bungalow House With 3+4 Br & 4Wr And 2 Kitchens And Finished Bsmt With Sep Entrance. Two Storey House With 3Br + 2Wr & Kitchen And Crawl Space. As Per Survey Lot # 44 Vacant And Possible To Build Your 3rd House. 2Min Walk To Jacksons Point Harbour/Lake Simcoe Boating, Ice Fishing, Parks, Restaurant & Local Shops. Plenty Of Parking For All Your Recreational Vehicles And Toys. A Must See!!!**** EXTRAS **** 3 Fridges, 3 Stoves, B/I Microwave, 2 B/I Dishwashers, 3 Washers/Dryers, 2 Gas Furnaces, One A/C , Spot Lights & Window Coverings. Tankless Hot Water (Rental). Most Of The Appliances Are New. (id:48781)
Property Details
MLS® Number | N5826124 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Amenities Near By | Schools |
Parking Space Total | 12 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 180 X 115.51 Ft ; Irregular - See Survey Attached |
Size Total Text | 180 X 115.51 Ft ; Irregular - See Survey Attached|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Second Level | Bedroom 3 | 3.85 m | 3.15 m | 3.85 m x 3.15 m |
Basement | Living Room | 4.4 m | 4.78 m | 4.4 m x 4.78 m |
Basement | Kitchen | 3.97 m | 3.4 m | 3.97 m x 3.4 m |
Ground Level | Living Room | 5.58 m | 4.8 m | 5.58 m x 4.8 m |
Ground Level | Kitchen | 7.42 m | 3.45 m | 7.42 m x 3.45 m |
Ground Level | Primary Bedroom | 4.7 m | 3.42 m | 4.7 m x 3.42 m |
Ground Level | Bedroom 2 | 3 m | 3.6 m | 3 m x 3.6 m |
Ground Level | Bedroom 3 | 3 m | 3.6 m | 3 m x 3.6 m |
Ground Level | Living Room | 5.1 m | 3.87 m | 5.1 m x 3.87 m |
Ground Level | Kitchen | 3 m | 3.85 m | 3 m x 3.85 m |
Ground Level | Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25064276/50-pinery-lane-georgina-sutton-jacksons-point