4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$989,000
Wlcome To The Banks Of Jennings Creek Detached House With Walkout Basement And No Neighbours At The Back.. Builders Sqft Is 2775 With 4 Bed And 3.5 Bath , 9 Ft Celing On The Main Floor And The Basement, 2nd Floor Laundry For Conformt. Smooth Edges On The Wall For Extra Luxury Finish , Buffet On The Main Level, Many Upgrades A Unique Must See House To Enjoy With The Nature And Live With Many Aminities. Must See Property**** EXTRAS **** Fridge, Electic Stove , Dishwasher , Washer And Dryer, Rough In For Central Vacum , Gas Line For Stove Is At Back, Cac, All Light Fixture , (id:48781)
Property Details
MLS® Number | X5820742 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital, Park, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 49.21 X 104.99 Ft |
Size Total Text | 49.21 X 104.99 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 5.2 m | 4.1 m | 5.2 m x 4.1 m |
Second Level | Bedroom 2 | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Second Level | Bedroom 3 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Second Level | Bedroom 4 | 2.89 m | 3.6 m | 2.89 m x 3.6 m |
Main Level | Living Room | 4.05 m | 4.4 m | 4.05 m x 4.4 m |
Main Level | Dining Room | 4.7 m | 3.85 m | 4.7 m x 3.85 m |
Main Level | Great Room | 4.25 m | 4.25 m | 4.25 m x 4.25 m |
Main Level | Eating Area | 4.28 m | 3.5 m | 4.28 m x 3.5 m |
Main Level | Kitchen | 3.5 m | 4.25 m | 3.5 m x 4.25 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25049124/82-alcorn-dr-kawartha-lakes-lindsay